JACKETS
size IT | size EU | size | center back length | inside sleeve length |
---|---|---|---|---|
cm/inch | cm/inch | |||
48 | 48 | S/M | 72,50 / 28,54 | 41,80 / 16,46 |
50 | 50 | M/L | 74,00 / 29,13 | 42,50 / 16,73 |
52 | 52 | L/XL | 75,00 / 29,53 | 43,20 / 17,01 |
54 | 54 | XL/XXL | 76,00 / 29,92 | 43,90 / 17,28 |
56 | 56 | XXL/3XL | 77,00 / 30,31 | 44,30 / 17,44 |
TROUSERS
size IT | size EU | size | inside leg length | bottom width |
---|---|---|---|---|
cm/inch | cm/inch | |||
48 | 48 | S/M | 83,00 / 32,68 | 18,60 / 7,32 |
50 | 50 | M/L | 83,00 / 32,68 | 19,00 / 7,48 |
52 | 52 | L/XL | 83,00 / 32,68 | 19,40 / 7,64 |
54 | 54 | XL/XXL | 83,00 / 32,68 | 19,80 / 7,80 |
56 | 56 | XXL/3XL | 83,00 / 32,68 | 20,20 / 7,95 |
TRENCH COAT
size IT | size EU | size | center back length |
---|---|---|---|
cm/inch | |||
46 | 46 | XS/S | 88,20 / 34,72 |
48 | 48 | S/M | 89,20 / 35,12 |
50 | 50 | M/L | 90,00 / 35,43 |
52 | 52 | L/XL | 91,00 / 35,83 |
54 | 54 | XL/XXL | 92,00 / 36,22 |
56 | 56 | XXL/3XL | 93,00 / 36,61 |
58 | 58 | 3XL | 93,80 / 36,93 |
OPEN COLLAR SHIRT
size IT | size EU | size | center back length | chest width | outside sleeve length |
---|---|---|---|---|---|
cm/inch | cm/inch | cm/inch | |||
38 | 38 | S | 79,00 / 31,10 | 106,00 / 41,73 | 59,00 / 23,23 |
39 | 39 | S | 79,00 / 31,10 | 110,00 / 43,31 | 59,50 / 23,43 |
40 | 40 | M | 80,00 / 31,50 | 114,00 / 44,88 | 60,00 / 23,62 |
41 | 41 | M | 81,00 / 31,89 | 118,00 / 46,46 | 60,50 / 23,82 |
42 | 42 | L | 82,00 / 32,28 | 122,00 / 48,03 | 61,00 / 24,02 |
43 | 43 | L | 83,00 / 32,68 | 128,00 / 50,39 | 61,00 / 24,02 |
44 | 44 | XL | 84,00 / 33,07 | 134,00 / 52,76 | 61,00 / 24,02 |
45 | 45 | XL | 85,00 / 33,46 | 140,00 / 55,12 | 61,00 / 24,02 |
T-SHIRT
size IT | center back length | shoulder width point to point | chest width |
---|---|---|---|
cm/inch | cm/inch | cm/inch | |
46 | 68,00 / 26,77 | 40,00 / 15,75 | 50,00 / 19,69 |
48 | 70,00 / 27,56 | 42,00 / 16,54 | 52,00 / 20,47 |
50 | 72,00 / 28,35 | 44,00 / 17,32 | 54,00 / 21,26 |
52 | 74,00 / 29,13 | 46,00 / 18,11 | 56,00 / 22,05 |
54 | 76,00 / 29,92 | 48,00 / 18,90 | 58,00 / 22,83 |
56 | 78,00 / 30,71 | 50,00 / 19,69 | 60,00 / 23,62 |
58 | 80,00 / 31,50 | 52,00 / 20,47 | 62,00 / 24,41 |
WOOL TROUSERS
size IT | size EU | size | inside leg length | bottom width | half waist |
---|---|---|---|---|---|
cm/inch | cm/inch | cm/inch | |||
46 | 46 | XS/S | 83,00 / 32,68 | 19,20 / 7,56 | 40,50 / 15,94 |
48 | 48 | S/M | 83,00 / 32,68 | 19,60 / 7,72 | 42,50 / 16,73 |
50 | 50 | M/L | 83,00 / 32,68 | 20,00 / 7,87 | 44,50 / 17,52 |
52 | 52 | L/XL | 83,00 / 32,68 | 20,40 / 8,03 | 46,50 / 18,31 |
54 | 54 | XL/XXL | 83,00 / 32,68 | 20,80 / 8,19 | 49,00 / 19,29 |
56 | 56 | XXL/3XL | 83,00 / 32,68 | 21,20 / 8,35 | 51,50 / 20,28 |
SNEAKERS
size IT | eu size | uk size | us size |
---|---|---|---|
6 | 40 | 6 | 7 |
6+ | 40.5 | 6+ | 7+ |
7 | 41 | 7 | 8 |
7+ | 41.5 | 7+ | 8+ |
8 | 42 | 8 | 9 |
8+ | 42.5 | 8+ | 9+ |
9+ | 43.5 | 9+ | 10+ |
9 | 43 | 9 | 10 |
10 | 44 | 10 | 11 |
11 | 45 | 11 | 12 |
SUEDE SHOES
size IT | eu size | uk size | us size |
---|---|---|---|
7 | 41 | 7 | 8 |
7+ | 41.5 | 7+ | 8+ |
8 | 42 | 8 | 9 |
8+ | 42.5 | 8+ | 9+ |
9 | 43 | 9 | 10 |
9+ | 43.5 | 9+ | 10+ |
11 | 45 | 11 | 12 |
DEERSKIN SLIP-ONS
size IT | eu size | uk size | us size |
---|---|---|---|
6+ | 40.5 | 6+ | 7+ |
7 | 41 | 7 | 8 |
7+ | 41.5 | 7+ | 8+ |
8 | 42 | 8 | 9 |
8+ | 42.5 | 8+ | 9+ |
9 | 43 | 9 | 10 |
9+ | 43.5 | 9+ | 10+ |
10 | 44 | 10 | 11 |
Reviews
There are no reviews yet.